Thermal Transfer Ribbon Product Information
‘T’ № |
Type |
Colour |
F |
N |
C |
Product Description |
| T083 | WAX | Black | Hard wax for TEC B400/600 and most flat head printers | |||
| T085 | Black | High speed wax | ||||
| T104 | Black | High coat weight wax and TEC BX Non transmissive mode | ||||
| T111 | Black | Enhanced wax for TEC BX in transmissive mode | ||||
| T108 | WAX/RESIN | Black | Avery, Novexx, TEC BX + in-line coders (ie Smart Date 2/3) | |||
| T110 | Black | Suited to a wide range of plastic substrates (Now T127) | ||||
| T118 | Black | Designed specifically for Avery/Novexx near edge | ||||
| T127 | Black | Universal wax/resin for paper and plastics + in-line coders | ||||
| T135 | Black | High coat weight version of T127 – reflective vinyl | ||||
| T150 | Black(new) | New Resin enhanced Wax | ||||
| T156 | Black (new) | New Wax Resin for Novexx, Valentin, TEC etc | ||||
| T158 | Black (new) | For TEC BX + in line coders (ie Smart Date 2/3) | ||||
| T102 | RESIN | Black | Fabric wash care ribbon + plastics – good oil resistance | |||
| T103 | Black | Low energy, very high scratch resistance on plastics | ||||
| T155 | Black | New scratch resistant resin | ||||
| T009 | WAX
COLOURS |
Brown | Flat head and TEC BX in transmissive mode | |||
| T074 | Red | Flat head and TEC BX in transmissive mode | ||||
| T075 | Blue | Flat head and TEC BX in transmissive mode | ||||
| T076 | Green | Flat head and TEC BX in transmissive mode | ||||
| T088 | Dark Blue | Flat head and TEC BX in transmissive mode | ||||
| T089 | Burgundy | Flat head and TEC BX in transmissive mode | ||||
| T125 | WAX/RESIN
COLOURS |
Blue 286c | Universal wax/resin for paper and plastics + in-line coders | |||
| T126 | Red 1788c | Universal wax/resin for paper and plastics + in-line coders | ||||
| T128 | Green 356c | Universal wax/resin for paper and plastics + in-line coders | ||||
| T129 | Blue 3005c | Universal wax/resin for paper and plastics + in-line coders | ||||
| T130 | Reflex Blue | Universal wax/resin for paper and plastics + in-line coders | ||||
| T131 | Dark Blue 072c | Universal wax/resin for paper and plastics + in-line coders | ||||
| T132 | D/Blue (Twin Layer) | Designed to give very opaque print on reflective vinyl | ||||
| T137 | Purple | Universal wax/resin for paper and plastics + in-line coders | ||||
| T138 | Oxide Red | Light resistant red for car number plate applications | ||||
| T141 | White | Universal wax/resin for paper and plastics + in-line coders | ||||
| T142 | Grey | Universal wax/resin for paper and plastics + in-line coders | ||||
| T143 | L/Blue (Twin Layer) | Designed to give very opaque print on reflective vinyl | ||||
| T144 | Blue (Twin Layer) | Designed to give very opaque print on reflective vinyl | ||||
| T148 | Yellow | Universal wax/resin for paper and plastics + in-line coders | ||||
| T151 | Gold | Universal wax/resin for paper and plastics + in-line coders | ||||
| T152 | Silver | Universal wax/resin for paper and plastics + in-line coders | ||||
| T153 | Pink (new) | Universal wax/resin for paper and plastics + in-line coders | ||||
| T157 | Silver White (new) | Universal wax/resin for paper and plastics + in-line coders |
NOTE : Columbia International strongly recommends the sampling and thorough testing of thermal transfer ribbons on your/customers printer and label/filmic stocks to ensure perfect compatibility. Ribbons intended for use on packaging lines (ie Smart Date 2/3 etc) should ideally be tested on as many lines as possible prior to placing orders.
IMPORTANT INFORMATION : We are unable to accept any returned goods as a result unsatisfactory or incomplete ribbon trials.
F = Flat Head N = Near Edge C = Corner Edge
NOTE: All brand names are the sole property of their respective owners. Columbia is not associated with any printer manufacturer to which reference is made above. Machine names, model and part numbers are used for identification purposes only.